Nando’s Menu Prices UK (November 2026)
Nando’s is famous for flame-grilled PERi-PERi chicken, which you can order at your chosen spice level. The prices and calories below are printed on the Nando’s main menu for England and Wales issued in spring 2026. Where two prices appear, the first is for the chicken on its own and the second includes two regular sides.
Quick Answer
A ¼ chicken at Nando’s costs £5.95 on its own or £12.45 with two regular sides. A ½ chicken is £9.25 (£15.75 with two sides) and a whole chicken is £17.25. Burgers, pittas and wraps start at £8.75. Regular sides are £4.50 and large sides £7.50. A Pastel de Nata is £2.75.
Nando’s chicken prices
All chicken is marinated for 24 hours and flame-grilled to your chosen PERi-ometer level, from Plain-ish to Extra Hot.
Chicken on the bone
| Item | kcal | Alone / with 2 sides |
|---|---|---|
| ¼ chicken (leg or breast) | 245 / 323 | £5.95 / £12.45 |
| ½ chicken | 579 | £9.25 / £15.75 |
| Whole chicken (serves 2 to 3) | 1136 | £17.25 |
Butterfly, thighs and wings
| Item | kcal | Alone / with 2 sides |
|---|---|---|
| 3 chicken wings | 235 | £5.95 / £12.45 |
| 5 chicken wings | 392 | £7.75 / £14.25 |
| Chicken butterfly | 331 | £10.25 / £16.75 |
| 4 boneless chicken thighs | 706 | £10.25 / £16.75 |
| 10 chicken wings (serves 2 to 3) | 784 | £13.00 / £19.50 |
| Wing Roulette (serves 2 to 3) | 893 | £13.00 |
| Chicken livers and Portuguese roll | 654 | £9.75 / £16.25 |
Nando’s burgers, pittas and wraps prices
Grilled chicken, Beanie and Double Chicken come as a burger (B), pitta (P) or wrap (W).
Burgers, pittas and wraps
| Item | kcal | Alone / with 2 sides |
|---|---|---|
| Grilled Chicken (B / P / W) | 439 to 521 | £8.75 / £15.25 |
| Beanie (B / P / W) | 562 to 644 | £8.75 / £15.25 |
| The Great Imitator Wrap | 493 | £8.75 / £15.25 |
| The Big Cheese | 749 | £9.50 / £16.00 |
| Sunset Burger | 554 to 725 | £10.50 / £17.00 |
| Fino Pitta | 645 to 860 | £10.50 / £17.00 |
| Garlic Churrasco Burger | 572 to 787 | £11.25 / £17.75 |
| Butterfly Burger | 572 | £12.95 / £19.45 |
| Double Chicken (B / P / W) | 621 to 748 | £12.95 / £19.45 |
Platters to share
| Item | Price |
|---|---|
| Full Platter (whole chicken) | £29.25 |
| XL Wing Platter (15 wings) | £29.50 |
| Boneless Platter | £30.25 |
| All-in Platter (with two bottomless drinks) | £37.25 |
| Family Platter (serves 4 to 6) | £59.95 |
Nando’s sides, starters and salads prices
Sides
Regular sides cost £4.50 and large sides £7.50. Premium sides such as PERi-Mac and Cheese and Rostinas cost £1 extra.
| Side | kcal (reg / large) | Price |
|---|---|---|
| PERi-salted chips | 450 / 1124 | £4.50 / £7.50 |
| Spicy rice | 246 / 492 | £4.50 / £7.50 |
| Macho peas | 155 / 310 | £4.50 / £7.50 |
| Corn on the cob | 137 / 273 | £4.50 / £7.50 |
| Coleslaw | 233 / 465 | £4.50 / £7.50 |
| Garlic bread | 372 / 743 | £4.50 / £7.50 |
| Creamy mash | 308 / 616 | £4.50 / £7.50 |
| Fully loaded chips (serves 2 to 3) | 1103 | £9.50 |
Starters and salads
| Item | kcal | Price |
|---|---|---|
| PERi-PERi nuts | 793 | £4.25 |
| Spicy mixed olives | 138 | £4.25 |
| Halloumi sticks and dip | 492 | £5.25 |
| Houmous with PERi-PERi drizzle | 792 | £5.25 |
| Sweet potato wedges | 398 | £5.25 |
| Any three starters (Dare to Share) | varies | £12.25 |
| Mediterranean salad | 360 | £9.50 |
| Caesar salad | 473 | £9.50 |
| Spicy rice bowl | 600 | £9.95 |
Nando’s desserts and drinks prices
Desserts
| Item | kcal | Price |
|---|---|---|
| Pastel de Nata | 224 | £2.75 |
| Pastel de Nata, box of 4 | varies | £9.00 |
| Bottomless soft swirl | 189 | £3.75 |
| Mango gelado | 93 | £3.75 |
| Ultimate chocolate brownie | 635 | £5.50 |
| Choc-A-Lot cake | 425 | £5.50 |
| Gooey caramel cheesecake | 464 | £5.50 |
Soft drinks and beer
| Item | kcal | Price |
|---|---|---|
| Mineral water 500ml | 0 | £3.50 |
| Bottomless soft drink | varies | £4.25 |
| Coca-Cola Classic 300ml | 126 | £4.25 |
| Cloudy lemonade 300ml | 51 | £4.50 |
| Draught Sagres, half pint | 111 | £3.95 |
| Draught Sagres, pint | 222 | £7.25 |
Nando’s kids’ menu
Nandinos
The Nandinos menu for children includes a main, a side and a drink, with chicken, a veggie option or a burger to choose from. The kids’ menu is printed separately and prices can vary by restaurant, so ask your server for it when you arrive.
How to save money at Nando’s
Collect chillies
Nando’s free loyalty card and app give you a chilli for each visit, which you can swap for free food such as a ¼ chicken or a whole chicken.
Order a meal with sides
Adding two regular sides to chicken costs £6.50, which is less than the £9.00 you would pay for two sides on their own.
Share a platter
For two or more people, a platter usually works out cheaper per head than ordering separate meals.
Nando’s menu FAQs
How much is a ¼ chicken at Nando’s?
A ¼ chicken costs £5.95 on its own or £12.45 with two regular sides on the Nando’s England and Wales menu.
How much is a whole chicken at Nando’s?
A whole PERi-PERi chicken costs £17.25 and serves two to three people.
How much are Nando’s sides?
Regular sides cost £4.50 and large sides cost £7.50. Premium sides cost up to £1 more.
Are Nando’s drinks bottomless?
Yes. A bottomless soft drink costs £4.25 and you can refill it as often as you like during your visit.
Do Nando’s prices differ in Scotland?
This guide uses the England and Wales menu. Nando’s prints separate menus for other regions, so prices in Scotland can differ.
Please note: UKMenuHub is an independent guide and is not affiliated with Nando’s. Prices are a guide only and can change without notice or differ by branch, so please check with your local restaurant before you order. Spotted a change? Tell us.
