Pizza Express Menu Prices UK (November 2026)
PizzaExpress is one of the UK’s best-known pizza chains, famous for its Dough Balls and thin Romana bases. The prices and calories below come from the official PizzaExpress online ordering menu for collection from its Redhill restaurant in November 2026. Prices can differ slightly between restaurants, and eating in may cost a little more or less than collection.
Quick Answer
A Margherita at PizzaExpress costs £15.95 on the Classic base, £17.90 on the thinner Romana base and £20.90 as a 13-inch Large Classic. Dough Balls cost £6.95 and most desserts are £8.25. The Piccolo kids’ menu gives two courses and a drink for £8.50.
PizzaExpress pizza prices
PizzaExpress offers three bases: the original Classic, the thinner and crispier Romana, and the 13-inch Large Classic. The official online menu we checked showed the Large Classic price for each pizza, plus all three prices for the Margherita.
Margherita on each base
| Item | Price |
|---|---|
| Margherita, Classic | £15.95 |
| Margherita, Romana | £17.90 |
| Margherita, 13-inch Large Classic | £20.90 |
13-inch Large Classic pizzas
| Item | kcal | Price |
|---|---|---|
| Vegan Margherita | 1125 | £21.10 |
| Funghi di Bosco | 1460 | £22.75 |
| American | 1508 | £22.90 |
| Giardiniera | 1463 | £22.95 |
| Padana | 1343 | £23.20 |
| Fiorentina | 1502 | £23.40 |
| Pollo ad Astra | 1455 | £23.45 |
| American Hot | 1510 | £23.75 |
| La Reine | 1399 | £23.90 |
| Sloppy Giuseppe | 1485 | £23.90 |
| Smoky BBQ Chicken | 1524 | £23.95 |
| BBQ Burnt Ends | 1561 | £23.95 |
| Double American Cheese | 1631 | £24.25 |
| Vegan Harissa Melanzane | 1349 | £24.45 |
| Calabrian Feast | 1836 | £25.75 |
| The Crackler | 2045 | £25.95 |
Calories are for the whole 13-inch pizza, which PizzaExpress says serves one to two. Create Your Own costs £18.95, a Duo Romana £22.95 and a Duo Large Classic £25.95.
Gluten-free pizzas
| Item | kcal | Price |
|---|---|---|
| Gluten-Free Margherita | 685 | £15.95 |
| Gluten-Free Vegan Margherita | 574 | £16.15 |
| Gluten-Free Create Your Own | varies | £17.00 |
| Gluten-Free American | 823 | £17.95 |
| Gluten-Free La Reine | 719 | £18.95 |
| Gluten-Free Calabrian Feast | 1116 | £20.80 |
PizzaExpress starters and sides prices
Dough Balls and starters
| Item | kcal | Price |
|---|---|---|
| Dough Balls ‘PizzaExpress’ | 483 | £6.95 |
| Gluten-Free Dough Balls | 537 | £6.95 |
| Vegan Dough Balls | 474 | £7.15 |
| Garlic Bread with Mozzarella | 355 | £7.75 |
| Bruschetta Originale | 409 | £7.95 |
| Loaded Pesto Dough Balls | 440 | £8.45 |
| Dynamite Dough Balls | 549 | £8.45 |
| Caprese Salad | 494 | £8.75 |
| Buttermilk Chicken Goujons | 500 | £8.95 |
| Mozzarella Sticks | 552 | £8.95 |
| BBQ Wings | 589 | £9.25 |
| Calamari | 678 | £9.45 |
| Firecracker Chicken Wings | 652 | £9.45 |
Sharers and sides
| Item | kcal | Price |
|---|---|---|
| Mixed Salad | 150 | £6.25 |
| Polenta Chips | 615 | £6.75 |
| Mac & Cheese Side | 466 | £7.45 |
| Halloumi Bites | 1336 | £9.95 |
| Garlic Bread with Mozzarella Sharer (serves 2) | 723 | £10.85 |
| Dough Balls Sharer (serves 2) | 961 | £10.95 |
| Sharing Trio | 1320 | £15.75 |
Dips cost £1.00 each.
PizzaExpress pasta and salad prices
Al forno pasta
| Item | kcal | Price |
|---|---|---|
| Vegan Penne Peperonata | 471 | £17.25 |
| Lasagna Classica | 597 | £18.95 |
| Cannelloni | 757 | £18.95 |
| Penne Pollo Pesto | 1076 | £19.45 |
Salads
| Item | kcal | Price |
|---|---|---|
| Vegan Buddha Bowl | 526 | £17.45 |
| Goat’s Cheese and Beetroot Buddha Bowl | 617 | £18.75 |
| Niçoise | 801 | £18.75 |
| Grand Chicken Caesar | 615 | £18.75 |
PizzaExpress desserts, drinks and kids’ prices
Desserts
| Item | kcal | Price |
|---|---|---|
| Tiramisu | 515 | £8.25 |
| Chocolate Fudge Cake | 528 | £8.25 |
| Baked Vanilla Cheesecake | 466 | £8.25 |
| Lemon and Raspberry Cheesecake | 330 | £8.25 |
| Double Chocolate Brownie Bites | 988 | £8.25 |
| Honeycomb and Caramel Cream Slice | 479 | £8.75 |
| Biscoff Cheesecake | 913 | £9.25 |
| White Chocolate Blondie Bites | 874 | £9.75 |
Kids’ menu and bundles
| Item | Price |
|---|---|
| Piccolo kids’ menu (two courses and a drink) | £8.50 |
| Night in Bundle for 1 (starter and Classic pizza or pasta) | £19.95 |
| Large Classic Bundle for 1 (Large Classic pizza and starter) | £24.95 |
Soft drinks and beer
| Item | Price |
|---|---|
| Innocent juice drink 200ml | £2.25 |
| Diet Coke, Sprite or Fanta 330ml | £2.45 |
| Coca-Cola Classic 330ml | £2.55 |
| Peroni Nastro Azzurro 330ml | £5.75 |
| Peroni Nastro Azzurro 620ml | £7.75 |
How to save money at PizzaExpress
Choose a bundle
The Night in Bundle for one gives you a starter and a Classic pizza or pasta for £19.95, which usually costs less than ordering them separately.
Pick the Classic base
The Classic base is the cheapest way to order a pizza. A Margherita costs about £2 less on the Classic base than on the Romana.
Join PizzaExpress Club
The free PizzaExpress Club app gives members rewards and offers on future visits.
PizzaExpress menu FAQs
How much is a Margherita at PizzaExpress?
A Margherita costs £15.95 on the Classic base, £17.90 on the Romana base and £20.90 as a 13-inch Large Classic on the official online menu we checked.
How much are Dough Balls at PizzaExpress?
Dough Balls cost £6.95, or £10.95 for the sharing portion for two.
How much is the PizzaExpress kids’ menu?
The Piccolo kids’ menu costs £8.50 for two courses and a drink.
Does PizzaExpress have gluten-free pizza?
Yes. Every main pizza has a gluten-free version, from £15.95 for a Gluten-Free Margherita.
Are PizzaExpress prices the same in every restaurant?
Not always. Prices can vary slightly between restaurants and between eating in, collection and delivery.
Please note: UKMenuHub is an independent guide and is not affiliated with PizzaExpress. Prices are a guide only and can change without notice or differ by branch, so please check with your local restaurant before you order. Spotted a change? Tell us.
