Wetherspoons Menu Prices UK (November 2026)
JD Wetherspoon runs hundreds of pubs across the UK and is known for low-priced breakfasts and meals that include a drink. Every pub publishes its own menu, and prices vary by pub. The prices and calories below are taken from the current menu of one London pub, The Moon Under Water in Colindale, so they are a reliable example of what you can expect to pay.
Quick Answer
At a Wetherspoon pub, a traditional breakfast costs about £4.29 and a large breakfast £6.79. Fish and chips is £12.19 with a soft drink or £13.72 with an alcoholic drink. Burger deals start at £5.99 including a drink, and small plates are £4.19 to £7.25. Desserts start at £3.69.
Wetherspoons breakfast prices
Breakfast is served from 8am until 12 noon in most pubs.
Cooked breakfasts
| Item | kcal | Price |
|---|---|---|
| Small breakfast | 435 | £3.29 |
| Small vegetarian breakfast | 281 | £3.29 |
| Traditional breakfast | 770 | £4.29 |
| Vegetarian breakfast | 725 | £4.29 |
| Vegan breakfast | 612 | £4.29 |
| Freedom breakfast | 581 | £4.29 |
| Small American breakfast | 629 | £5.44 |
| Large breakfast | 1312 | £6.79 |
| Large vegetarian breakfast | 1067 | £6.79 |
| American breakfast | 1258 | £7.30 |
Muffins, butties and Benedicts
| Item | kcal | Price |
|---|---|---|
| Small pancakes | 277 | £2.30 |
| Egg and cheese muffin | 286 | £2.89 |
| Bacon or sausage butty | 565 to 706 | £2.99 |
| Egg and bacon or egg and sausage muffin | 351 to 454 | £3.09 |
| Breakfast muffin | 520 | £3.29 |
| Smashed avocado muffin | 302 | £3.29 |
| Pancakes with maple-flavour syrup | 554 | £3.49 |
| Breakfast wrap | 750 | £4.81 |
| Eggs Benedict | 774 | £5.59 |
Wetherspoons pub classics prices
Many mains include a drink. The first price is with a soft drink and the second with an alcoholic drink.
Pub classics
| Item | kcal | Soft / alcoholic drink |
|---|---|---|
| Wiltshire cured ham, eggs and chips | 874 | £6.09 / £7.62 |
| All-day brunch | 1245 | £6.35 / £7.88 |
| Steak and ale pudding | 969 to 1291 | £6.35 / £7.88 |
| Sausages, chips and beans | 1170 | £6.35 / £7.88 |
| Chilli bean non-carne | 644 | £6.35 / £7.88 |
| Bangers and mash | 888 | £9.12 / £10.65 |
| Whitby breaded scampi | 1131 to 1170 | £9.49 / £11.02 |
| Freshly battered fish and chips | 1247 to 1286 | £12.19 / £13.72 |
Small pub classics
| Item | kcal | Soft / alcoholic drink |
|---|---|---|
| Small Wiltshire cured ham, egg and chips | 464 | £5.69 / £7.22 |
| Small all-day brunch | 681 | £5.89 / £7.42 |
| Small Whitby breaded scampi | 628 to 664 | £8.49 / £10.02 |
| Small fish and chips | 683 to 722 | £9.75 / £11.28 |
Wetherspoons burgers and small plates prices
Burger deals (include a drink)
| Item | kcal | Soft / alcoholic drink |
|---|---|---|
| Crunchy chicken burger | 1042 | £5.99 / £7.52 |
| Korean fried chicken burger | 978 | £5.99 / £7.52 |
| American burger | 1131 | £6.99 / £8.52 |
| American cheese burger | 1211 | £7.49 / £9.02 |
Gourmet burgers such as The Ultimate Burger cost more, with prices up to about £12.05 with a soft drink on this menu.
Small plates
Small plates are often on offer, such as three for a set price on certain days.
| Item | kcal | Price |
|---|---|---|
| Bowl of chips | 964 | £4.19 |
| Bowl of chips with curry sauce | 1073 | £5.18 |
| Halloumi-style fries | 458 | £5.46 |
| Quorn nuggets | 369 | £5.69 |
| Cheesy chips | 1256 | £5.84 |
| Loaded chips | 1303 | £6.14 |
| Nachos | 1011 | £6.31 |
| Chicken bites | 411 | £6.59 |
| Southern-fried chicken strips | 547 | £6.59 |
| Chicken wings | 1026 | £7.25 |
Wetherspoons desserts and Deli Deals prices
Desserts
| Item | kcal | Price |
|---|---|---|
| Vanilla ice cream and sauce (mini) | 257 | £2.17 |
| Millionaire’s shortbread (mini) | 331 | £2.52 |
| Mini warm chocolate brownie | 397 | £3.33 |
| Fresh fruit and ice cream | 379 | £3.69 |
| American-style pancakes | 650 | £5.34 |
| Salted caramel sticky toffee pudding | 799 | £5.44 |
| Warm chocolate fudge cake | 832 | £5.78 |
| Warm chocolate brownie | 697 | £5.78 |
| British Bramley apple crumble | 603 | £6.07 |
Deli Deals
Deli Deals are paninis and wraps that include a drink, served at lunchtime. Fillings include Cheddar and tomato, ham and Cheddar, tuna mayo, Korean fried chicken and halloumi-style cheese. A wrap without a drink costs £4.82 on this menu.
How to save money at Wetherspoons
Choose a meal with a drink
Most pub classics and burgers include a soft drink or an alcoholic drink, which is cheaper than buying the drink separately.
Order a small plate deal
Small plates often run as a multi-buy offer, which works well for sharing.
Check your pub’s menu
Prices differ by pub, so use the Wetherspoon app or website to see the exact menu for your local.
Wetherspoons menu FAQs
How much is a Wetherspoons breakfast?
A traditional breakfast costs about £4.29 and a large breakfast about £6.79, based on a current Wetherspoon pub menu.
How much is fish and chips at Wetherspoons?
Freshly battered fish and chips costs £12.19 with a soft drink or £13.72 with an alcoholic drink on the menu we checked.
Do Wetherspoons meals include a drink?
Many mains, burgers, curries and Deli Deals include a drink. The menu shows one price with a soft drink and one with an alcoholic drink.
Are Wetherspoons prices the same in every pub?
No. Each pub has its own menu and prices can be higher in city centres, airports and train stations.
What time does Wetherspoons serve breakfast?
Breakfast is served from 8am until 12 noon in most pubs.
Please note: UKMenuHub is an independent guide and is not affiliated with Wetherspoons. Prices are a guide only and can change without notice or differ by branch, so please check with your local restaurant before you order. Spotted a change? Tell us.
